About this item
- SHIFT UP TO GEN4: Next-level Gen4 performance at up to 7,100MB/s — Speed up your bootups, file transfers, and game loads without compromising on quality
- EXTEND LIFECYCLE AND STORAGE: Increase your device’s capacity and lifecycle to store more of what matters
- FASTER GAMEPLAY AND BOOTUPS: Nearly 20% faster performance in bootups and gameplay9
- BETTER PRODUCTIVITY: Up to 20% faster performance in real world tasks6 compared to other Gen4 SSDs when booting Windows, starting applications like Adobe Photoshop and Illustrator, and working in applications like Microsoft Excel and PowerPoint
- POWER EFFICIENCY: Provides up to 40% better performance-to-power ratio than our previous Gen4 SSD8 so you can get more done with the same battery life
High-speed Gen4 performance for gamers is here. Introducing the Crucial P310 2280 Gen4 NVMe SSD, a leader in the Gen4 space with sequential reads/writes1 up to 7,100/6,000MB/s. Engineered with the latest Micron 3D NAND technology, the Crucial P310 comes in generous capacities2 and offers flexible backward compatibility, performing 2x faster than Gen3 SSDs3 and offering 20% faster performance in real-world tasks6 compared to other Gen4 SSDs when booting Windows, starting applications such as Adobe Photoshop and Illustrator, and working with popular applications such as Microsoft Excel and PowerPoint. The P310 is the NVMe storage solution that gives gamers the edge they crave.
Product Specifications
Hard Drive | Solid State Drive |
Brand | Crucial |
Series | P310 2280 |
Item model number | CT2000P310SSD801 |
Item Weight | 0.35 ounces |
Product Dimensions | 3.15 x 0.86 x 0.09 inches |
Item Dimensions LxWxH | 3.15 x 0.86 x 0.09 inches |
Color | Black |
Hard Drive Interface | Solid State |
Manufacturer | Crucial |
ASIN | B0DC8RVRBZ |
Country of Origin | Singapore |
Date First Available | April 10, 2025 |
Best Sellers Rank | #21 in Internal Solid State Drives |
Digital Storage Capacity | 2 TB |
Hard Disk Interface | Solid State |
Connectivity Technology | NVMe |
Brand | Crucial |
Special Feature | Backward Compatible |
Hard Disk Description | Solid State Drive |
Compatible Devices | Gaming Console, Desktop, Workstation |
Installation Type | Internal Hard Drive |
Color | Black |
Specific Uses For Product | Personal, Gaming, Business |
Feature | SHIFT UP TO GEN4: Next-level Gen4 performance at up to 7,100MB/s — Speed up your bootups, file transfers, and game loads without compromising on quality |
Feature | EXTEND LIFECYCLE AND STORAGE: Increase your device’s capacity and lifecycle to store more of what matters |
Feature | FASTER GAMEPLAY AND BOOTUPS: Nearly 20% faster performance in bootups and gameplay9 |
Feature | BETTER PRODUCTIVITY: Up to 20% faster performance in real world tasks6 compared to other Gen4 SSDs when booting Windows, starting applications like Adobe Photoshop and Illustrator, and working in applications like Microsoft Excel and PowerPoint |
Feature | POWER EFFICIENCY: Provides up to 40% better performance-to-power ratio than our previous Gen4 SSD8 so you can get more done with the same battery life |
Reviews
There are no reviews yet.