About this item
- GROUNDBREAKING READ/WRITE SPEEDS: The 990 EVO Plus features the latest NAND memory, boosting sequential read/write speeds up to 7,250/6,300MB/s*. Ideal for huge file transfers and finishing tasks faster than ever.
- LARGE STORAGE CAPACITY: Harness the full power of your drive with Intelligent TurboWrite2.0’s enhanced large-file performance—now available in a 4TB capacity.
- EXCEPTIONAL THERMAL CONTROL: Keep your cool as you work—or play—without worrying about overheating or battery life. The efficiency-boosting nickel-coated controller allows the 990 EVO Plus to utilize less power while achieving similar performance.
- OPTIMIZED PERFORMANCE: Optimized to support the latest technology for SSDs—990 EVO Plus is compatible with PCIe 4.0 x4 and PCIe 5.0 x2. This means you get more bandwidth and higher data processing and performance.
- NEVER MISS AN UPDATE: Your 990 EVO Plus SSD performs like new with the always up-to-date Magician Software. Stay up to speed with the latest firmware updates, extra encryption, and continual monitoring of your drive health–it works like a charm.
* Sequential and random write performance was measured with Intelligent Turbo Write technology being activated. Intelligent Turbo Write operates only within a specific data transfer size. Performance may vary depending on SSD’s firmware, system hardware & configuration and other factors. For detailed information, please contact your local service center. * Test system configuration: AMD Ryzen9 7950x 16-Core Processor CPU@4.5GHz, DDR5 4800MHz 16GBx2 (PC5-38400), OS-Windows 11 Pro 64bit, Chipset -ASRockX670E Taichi * To maximize the performance of the 990 EVO Plus, please check whether your system supports PCIe® 4.0 or PCIe® 5.0 at the Intel or AMD website. ** The nickel coated controller increases MB/s per Watt by 73%, achieving the same power level and thermal control with less power consumption.
Product Specifications
Hard Drive | 2 TB Solid State Drive |
Brand | Samsung |
Series | 990 EVO Plus |
Item model number | MZ-V9S2T0B/AM |
Item Weight | 0.317 ounces |
Product Dimensions | 3.2 x 0.9 x 0.1 inches |
Item Dimensions LxWxH | 3.2 x 0.9 x 0.1 inches |
Color | Black |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 7250 Megabytes Per Second |
Manufacturer | SAMSUNG |
ASIN | B0DHLCRF91 |
Country of Origin | Korea, Republic of |
Date First Available | October 16, 2024 |
Best Sellers Rank | #1 in Internal Solid State Drives |
Digital Storage Capacity | 2 TB |
Hard Disk Interface | Solid State |
Connectivity Technology | NVMe |
Brand | Samsung |
Special Feature | Backward Compatible |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Color | Black |
Feature | GROUNDBREAKING READ/WRITE SPEEDS: The 990 EVO Plus features the latest NAND memory, boosting sequential read/write speeds up to 7,250/6,300MB/s*. Ideal for huge file transfers and finishing tasks faster than ever. |
Feature | LARGE STORAGE CAPACITY: Harness the full power of your drive with Intelligent TurboWrite2.0’s enhanced large-file performance—now available in a 4TB capacity. |
Feature | EXCEPTIONAL THERMAL CONTROL: Keep your cool as you work—or play—without worrying about overheating or battery life. The efficiency-boosting nickel-coated controller allows the 990 EVO Plus to utilize less power while achieving similar performance. |
Feature | OPTIMIZED PERFORMANCE: Optimized to support the latest technology for SSDs—990 EVO Plus is compatible with PCIe 4.0 x4 and PCIe 5.0 x2. This means you get more bandwidth and higher data processing and performance. |
Feature | NEVER MISS AN UPDATE: Your 990 EVO Plus SSD performs like new with the always up-to-date Magician Software. Stay up to speed with the latest firmware updates, extra encryption, and continual monitoring of your drive health–it works like a charm. |
Reviews
There are no reviews yet.