About this item
- MEET THE NEXT GEN: Consider this a cheat code; Our Samsung 990 PRO Gen4 SSD helps you reach near max performance with lightning-fast speeds; Whether you’re a hardcore gamer or a tech guru, you’ll get power efficiency built for the final boss
- REACH THE NEXT LEVEL: Gen4 steps up with faster transfer speeds and high-performance bandwidth; With a more than 55% improvement in random performance compared to 980 PRO, it’s here for heavy computing and faster loading
- THE FASTEST SSD FROM THE WORLD’S FLASH MEMORY BRAND: The speed you need for any occasion; With read and write speeds up to 7450/6900 MB/s you’ll reach near max performance of PCIe 4.0 powering through for any use
- PLAY WITHOUT LIMITS: Give yourself some space with storage capacities from 1TB to 4TB; Sync all your saves and reign supreme in gaming, video editing, data analysis and more
- IT’S A POWER MOVE: Save the power for your performance; Get power efficiency all while experiencing up to 50% improved performance per watt over the 980 PRO****; It makes every move more effective with less consumption
Reach max performance of PCIe® 4.0*. Experience longer- lasting, opponent blasting speed. The in-house controller’s smart heat control delivers our best power efficiency while maintaining ferocious performance that always keeps you at the top of your game. *PCIe 4.0’s best theoretical sequential read is 8000 MB/s – 990 PRO reaches 7450 MB/s as of Q3, 2022. **Source: 2003-2022 OMDIA data: NAND suppliers’ revenue market share. ***Sequential and random write performance was measured with Intelligent Turbo Write technology being activated. Intelligent Turbo Write operates only within a specific data transfer size. Performance may vary depending on SSD’s firmware, system hardware & configuration and other factors. For detailed information, please contact your local service center. 990 PRO reaches 7,450 MB/s based on test system configuration: AMD Ryzen 7 5800X 8-Core Processor CPU@3.80GHz, DDR4 3600MHz 16GBx2 (PC4-25600 Overclock), OS – Windows 10 Pro 64bit, Chipset – ASRock-X570 Taichi. To maximize the performance of the 990 PRO, please check whether your system supports PCIe 4.0 at the Intel or AMD website. ****980 PRO Sequential Read/Write – 1,129/877 MB/Watt, 990 PRO Sequential Read/Write – 1380/1319 MB/Watt based on test result of 1TB capacity model.
Product Specifications
Hard Drive | 2 TB Solid State Hard Drive |
Brand | Samsung |
Series | 2TB |
Item model number | MZ-V9P2T0B/AM |
Hardware Platform | PC |
Item Weight | 0.32 ounces |
Product Dimensions | 3.16 x 0.87 x 0.09 inches |
Item Dimensions LxWxH | 3.16 x 0.87 x 0.09 inches |
Color | Information Not Available |
Flash Memory Size | 2 TB |
Hard Drive Interface | PCIE x 4 |
Manufacturer | Samsung |
ASIN | B0BHJJ9Y77 |
Country of Origin | Korea, Republic of |
Date First Available | November 1, 2022 |
Best Sellers Rank | #2 in Internal Solid State Drives |
Digital Storage Capacity | 2 TB |
Hard Disk Interface | PCIE x 4 |
Connectivity Technology | PCIe |
Brand | Samsung |
Special Feature | (function(f) {var _np=(window.P._namespace(“DetailPageProductOverviewTemplatesJava”));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when(‘A’).execute(function(A){ A.on(‘a:truncate:po-attribute-truncate-4:updated’, function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById(‘po-attribute-see-more-id-4’); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? ” : ‘none’; } }) }); })); Read Speeds up to 1050 MB/s, 9.8 ft Drop Resistance, Write Speeds up to 1000 MB/s, Water and Dust ResistanceRead Speeds up to 1050 MB/s, 9.8 ft Drop Resistance, Write Speeds up to 1000 MB/s, Water and Dust Resistance See more |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Hard Drive |
Compatible Devices | Laptop, PC, Mac |
Installation Type | Internal Hard Drive |
Color | Information Not Available |
Feature | MEET THE NEXT GEN: Consider this a cheat code; Our Samsung 990 PRO Gen4 SSD helps you reach near max performance with lightning-fast speeds; Whether you’re a hardcore gamer or a tech guru, you’ll get power efficiency built for the final boss |
Feature | REACH THE NEXT LEVEL: Gen4 steps up with faster transfer speeds and high-performance bandwidth; With a more than 55% improvement in random performance compared to 980 PRO, it’s here for heavy computing and faster loading |
Feature | THE FASTEST SSD FROM THE WORLD’S FLASH MEMORY BRAND: The speed you need for any occasion; With read and write speeds up to 7450/6900 MB/s you’ll reach near max performance of PCIe 4.0 powering through for any use |
Feature | PLAY WITHOUT LIMITS: Give yourself some space with storage capacities from 1TB to 4TB; Sync all your saves and reign supreme in gaming, video editing, data analysis and more |
Feature | IT’S A POWER MOVE: Save the power for your performance; Get power efficiency all while experiencing up to 50% improved performance per watt over the 980 PRO****; It makes every move more effective with less consumption |
Reviews
There are no reviews yet.